Error processing SSI file

SL.NO.
RECEIPT
NO.
NAME
PLACE
AMOUNT
(Rs.)
1 4 ********** CHENNAI - 600 020 10000.00
2 66 ********** CHENNAI - 600 011 5001.00
3 109 ********** CHENNAI - 600 028 5000.00
4 129 ********** CHENNAI - 600 017 5000.00
5 200 ********** THANJAVUR - 613 007 50000.00
6 217 ********** SALEM - 636 007 5000.00
7 228 ********** CHENNAI - 600 004 1000.00
8 240 ********** CHENNAI - 600 090 1000.00
9 244 ********** 1000.00
10 315 ********** SURAT - 395 001 570.00
11 316 ********** CHENNAI - 600 040 5000.00
12 435 ********** VIRUDUNAGAR 5000.00
13 439 ********** PONDICHERRY - 605 001 10000.00
14 471 ********** BANGALORE - 560 041 250000.00
15 595 ********** CHENNAI - 600 102 5000.00
16 623 ********** METTUPALAYAM - 641 305 6000.00
17 628 ********** THENI - 625 521 5000.00
18 656 ********** ADDRESS DAMAGED 1000.00
19 705 ********** CHENNAI - 600 017 25000.00
20 778 ********** CHENNAI - 600 020 5000.00
21 935 ********** CHENNAI - 600 049 5000.00
22 1023 ********** SALEM - 16 100.00
23 1047 ********** CHENNAI - 600 078 5000.00
24 1097 ********** USA 2000.00
25 1165 ********** CHENNAI - 600 018 5000.00
26 1215 ********** 250.00
27 1327 ********** ARIYALUR - 621 704 10000.00
28 1341 ********** 500.00
29 1516 ********** HARYANA - 122 001 200.00
30 1538 ********** 5000.00
Donars who do not wish to disclose their name are denoted by ****************