Error processing SSI file

SL.NO.
RECEIPT
NO.
NAME
PLACE
AMOUNT
(Rs.)
901 921 S.A.K.ARTHANARI CHETTIAR SALEM - 636 002 2000.00
902 922 SANKARA NARAYANAN PA CHENNAI - 600 064 200.00
903 923 SUBRAMANIAN VE. SRIVAIKUNDAM - 628 601 50.00
904 924 SENTHIL MANIKANDAN R COIMBATORE 1000.00
905 925 RAMACHANDRAN V TRICHY - 17 100.00
906 926 NAMACHIVAYAM ERODE - 1 500.00
907 927 G.S.DGL 200.00
908 928 J.V. READERS COUPLE 200.00
909 929 SENTHIL KUMAR CHENNAI - 600 041 500.00
910 930 ARUNA S.SHANMUGAM / A.PONNUSAMY SALEM - 636 005 1001.00
911 931 VISHAL ESWAR TT CHENNAI - 600 015 250.00
912 932 SIVARAMAKRISHNAN M CHENNAI - 600 074 300.00
913 933 THE SECRETARY, CHENNAI - 600 093 200.00
914 934 RAJAN SANGAMERSWARAN CHENNAI - 600 093 202.00
915 936 KAMALA CHENNAI - 600 049 300.00
916 937 KRISHNAMOORTHY MA. & EMPLOYEES OF CHENNAI - 600 106 2551.00
917 938 S. KALYANARAMAN CHENNAI - 600 053 1000.00
918 939 T. NAGASUNDARAM MADURAI - 625 001 200.00
919 940 N. KARUNAKARAN CHENNAI - 600 113 6000.00
920 941 N. KARUNAKARAN CHENNAI - 600 113 500.00
921 942 SAGALA KALA VALLI CHENNAI - 600 004 2001.00
922 943 JOTHI CHENNAI - 600 004 2000.00
923 944 BALAMURUGAN CHENNAI - 600 004 2000.00
924 945 KIRUBAKAR CHENNAI - 600 004 1001.00
925 946 ANBU SELVI CHENNAI - 600 004 501.00
926 947 GEETHA GOPALAKRISHNAN CHENNAI - 600 061 5000.00
927 948 G. VARADHAN CHENNAI - 600 080 101.00
928 949 S. ASHALATHA CHENNAI - 600 039 500.00
929 950 S. UDHAYA BHASKAR CHENNAI - 600 118 500.00
930 951 MRS. MEENA IYER THANE - 400 601 500.00
931 952 K. KATHIRVELAN AVALURPET - 604 201 500.00
932 953 S. MURUGAVEL 10000.00
933 954 S. UMA & C.NAGASUBRAMANIAN BANGALORE - 560 078 501.00
934 955 BEE YES FASHION TIRUPUR - 641 604 2000.00
935 956 K.KUMAR BAHRAIN 1000.00
936 957 S.THIYAGARAJAN CHENNAI - 600 014 201.00
937 958 JEEVA CHENNAI - 600 018 105.00
938 959 STAFF MADURAI - 625 001 4000.00
939 960 N.S. ARUN, M.A.., M.Phil. ERODE - 9 1000.00
940 961 M. VIJAY RAGAVAN MALAYSIA 1000.00
941 962 P.MUTHU KUMAR TRICHY - 620 006 500.00
942 963 DR. ML. BALAMURUGAN TIRUCHIRAPALLI - 620 021 1000.00
943 964 N.RAMALAKSHMANAN CHENNAI - 600 044 25.00
944 965 K.MAHASAKTHI & NAGAJOTHI MADURAI - 625 001 500.00
945 966 G. SUBRAMANIAN ONNALVADI - 635 109 100.00
946 967 DELICIA AUTOMOBILES NAGAERCOIL - 629 001 100.00
947 968 E.MANONMANI KANCHIPURAM-603 209 100.00

948

969 LAKSHMANAN CHENNAI - 600 090 501.00
949 970 S.K. RAMANUJAMS BANGALORE - 560 041 500.00
950 971 T.DHAKSHAYINI CHENNAI - 600 020 10000.00
951 972 ER. S. RAJAAH. COIMBATORE - 641 006 500.00
952 973 S.KUMARAVEL CHENNAI - 600 083 1000.00
953 974 P. SUNDARAM CHENNAI - 600 005 1000.00
954 975 K. BALASUBRAMANIAM COIMBATORE - 641 601 200.00
955 976 S.KRISHNAMURTHY MADURAI - 625 018 500.00
956 977 N. ANAND COIMBATORE - 641 012 1000.00
957 978 R. VIJAYALAKSHMI CHENNAI - 600 040 1001.00
958 979 L.R. NATRAJAN CHENNAI - 600 017 500.00
959 980 S.RAJASEKAR BANGALORE - 560 008 500.00
960 981 KANNAN M CHENNAI - 600 058 25000.00
961 982 MR.T.RAVISHANKAR CHENNAI - 600 028 100.00
962 983 MR.AN.RAJAGOPALAN CHENNAI - 600 092 1001.00
963 984 MR.E.KANNAN CHENNAI - 600 034 1000.00
964 985 AV READER 500.00
965 986 SMT.S.BANUMATHI MADURAI - 625001 210.00
966 987 AV READER 101.00
967 988 SRI.PERIYAR BARATHI THIRUNELVELLI 100.00
968 989 ANANDI RAMESH DHARMAPURI - 635 111 500.00
969 990 MR.O.RAMESHKUMAR CHENNAI - 600 028 300.00
970 991 MR.S.RANGANATHAN CHENNAI - 600 015 1000.00
971 992 AV READER 100.00
972 993 MR.N.SANKARA MOORTHY VIRUDHUNAGAR 300.00
973 994 SMT.S.BHARATHI CHENNAI - 600 094 100.00
974 995 SRI.CHANMUGANADHAN 500.00
975 996 MR.S.KUMAR CUDDALORE - 607 001 200.00
976 997 MR.S.SATHYANARAYANAN BANGALORE - 561229 1000.00
977 998 K.RAJKUMAR NEYVELI - 607803 500.00
978 999. K.NIRMALA TRICHY - 620 018 500.00
979 1000 MR.R.MURUGADOSS KUMBAKKONAM - 612 204 100.00
980 1001 MR.K.SRINIVASAN KUMBAKKONAM- 612 001 50.00
981 1002 MR.TRV.STALIN & SEVVEL CHENNAI - 600 024 150.00
982 1003 MR.P.NARAYANAN DEVAKOTTAI - 630303 101.00
983 1004 MR.R.KARTHIKEYAN KUMBAKONAM 100.00
984 1005 MR.M.MUKIL ERODE - 1 100.00
985 1006 MR, M.KUPPUSAMY SALEM - 636011 50.00
986 1007 SMT.R.BHUVANESWARI KARNATAKA - 584170 100.00
987 1008 MR.N.G.SURESH BANGALORE - 560 038 100.00
988 1009 MR.A.RAJAPPAN KOVAI - 641 659 51.00
989 1010 MR.R.RAGHUNATHAN CHENNAI - 600 048 225.00
990 1011 MR.V.RAMASAMY NAMAKKAL - 637 408 200.00
991 1012 K.VISWANATHAN CHENNAI - 600 073 180.00
992 1013 MR.G.R.SHIJIL NAGAPPATTINAM - 611 001 25.00
993 1014 A1 FRENDS WELLFARE ASSOCIATION PERAMBALUR - 621 103 501.00
994 1015 A.B.C. SEKARAN CHENNAI - 600 054 500.00
995 1016 MR.A.RAMANUJAM COIMBATORE - 641 002 1000.00
996 1017 MR.G.SATHYAMURTHY CHENNAI - 600 044 50.00
997 1018 JACINTA VICTORIA KANYAKUMARI - 629 709 200.00
998 1019 K.ALAGGAMMAL KANNYAKUMARI - 629 002 100.00
999 1020 S.SUMATHI SHANMUGASUNDARAM THIRUCHENGODU - 637 209 100.00
1000 1021 NITHYALAKSHMI. V.R BANGALORE - 560 042 200.00
1001 1022 MR.C.V.NATESAN COIMBATORE - 641 041 100.00
1002 1024 SMT.L.LAKSHMI COIMBATORE 100.00
1003 1025 SELVI.R.RADHA ERODE - 638 001 100.00
1004 1026 MR.D.PANDIAN KARAIKUDI - 630 002 150.00
1005 1027 SMT.T.ANUSUYA THIRUVANNAMALAI 200.00
1006 1028 DR.M.SARAVANNAN THANJAVUR 200.00
1007 1029 EMPLOYEES OF GNP (M) LTD CHENNAI - 600 096 145.00
1008 1030 DR.S.KRISHNAMOORTHY MAYILADUTHURAI - 609 001 500.00
1009 1031 MR.PEARL MAFATLAL ERNAKULAM 500.00
1010 1032 S.VETTRI TUTICORIN - 2335118 380.00
1011 1033 HEMALATHA KUMAR RAMAPURAM - 600 089 500.00
1012 1034 MR.S.GANESH 2000.00
1013 1035 MR.N.SEETHAPATHY MALAYSIA 1000.00
1014 1036 SMT.S.VIJAYA PATTUKOTTAI 500.00
1015 1037 MR.I.STEEPHEN CHENNAI - 600 004 500.00
1016 1038 MR.N.R.SRINIVASAN CHENNAI - 600 064 250.00
1017 1039 DR.S.P.ANNAMALAI MADURAI - 625 020 100.00
1018 1040 MR.N.ARUL PRASATH KUMBAKKONAM - 612 204 750.00
1019 1041 SMT.V.BHAVANI & FAMILY BANGALORE - 560 072 1000.00
1020 1042 MR.R.KANDASAMY ANDHRA PRADESH - 516 001 2000.00
1021 1043 S.NIRMALA TINDIVANAM - 60400 251.00
1022 1044 MR & MRS..JAWAHAR CHENNAI - 600 001 1000.00
1023 1045 MR.V.NAGARAJAN CHENNAI - 600 020 1000.00
1024 1046 RADHIKA R CHENNAI - 600 018 200.00
1025 1048 MRS.JAYALAKSHMI VIVEKANNANDAN, PUNALUR - 691 305 15000.00
1026 1049 MITRA MADURAI - 625 002 5001.00
1027 1050 SMT.K.SAVITRI KINI CHENNAI - 600 085 4500.00
1028 1051 MR.P.R.VAIDHYANATHAN CHENNAI - 601302 501.00
1029 1052 MR.R.MURTHY COIMBATORE - 641 004 100.00
1030 1053 MR.G.SATHYAMURTHY AMBUR - 635 802 500.00
1031 1054 MR,J.G.GIRIDHAR COIMBATORE - 641 044 1500.00
1032 1055 MR.A.SUBBURAJ PALANI - 624 601 500.00
1033 1056 MR.R.KESAVAN NEYVELI - 3 100.00
1034 1057 MR.N.MUTTHIAH MADURAI - 625 010 600.00
1035 1058 AVM COMPUTERS TIRUVANNAMALAI - 606 602 500.00
1036 1059 SMT.T.SUDHA CHENNAI - 600 032 600.00
1037 1060 SMT.DEVAKI ATHIMOOLAM CHENNAI - 600 020 100.00
1038 1061 MR.N.SIVAKUMAR KARUR - 639 002 500.00
1039 1062 MR.L.KANNAPPAN MADURAI - 625 020 1000.00
1040 1063 MR.MANISH CHENNAI - 600 061 1000.00
1041 1064 MR.C.PANNEERSELVAM CHENNAI - 600 030 1000.00
1042 1065 MR.PON ELANGO CHENNAI - 600 087 100.00
1043 1066 SMT. HEMA KUMAR CHENNAI - 600 017 800.00
1044 1067 P.SIDDAMUNI REDDY TIRUPATI 5000.00
1045 1068 SANTHANA GOPALAKRISHNAN CHENNAI - 600 017 300.00
1046 1069 SRI RAM CHENNAI - 600 080 300.00
1047 1070. MR.A.R.PALANIAPPAN CHENNAIA - 600 024 200.00
1048 1071 DR.P.MUTHU CHENNAI - 600 091 2000.00
1049 1072 DR.VICTOR CHENNAI - 600 008 500.00
1050 1073 MR.V.M.RAJA GOPAL CHENNAI - 600 092 101.00
1051 1074 SMT.RAMA SUBRAMANIAN CHENNAI - 600 039 100.00
1052 1075 MR.P.V.SETHURAMAN CHENNAI - 600 083 150.00
1053 1076 MR.M.KARTHIKEYAN KANCHIPURAM - 631 502 101.00
1054 1077 MR.MOHAMED NIZAMUDIN SELANGOR W.MALAYSIA 220.00
1055 1078 MR.M.PRADEEPRAJ CHENNAI -600 041 752.33
1056 1079 AV READER 10575.00
1057 1081 SUBRAMANIAN P.V (SUBBUDU) NEW DELHI - 110 092 501.00
1058 1082 VIJAY ANAND V & FRIENDS CHENNAI - 600 053 10923.00
1059 1083 CHANDRA SEKAR R.G TIRUPUR - 641 604 2000.00
1060 1084 THANIGAI VALLAL R & FRIENDS BANGALORE - 560 048 1300.00
1061 1085 NARAYANAN V TRICHUR - 680 001 200.00
1062 1086 SHANTHA R MUMBAI - 77 101.00
1063 1087 RAJANARAYANA P.R BANGALORE - 40 200.00
1064 1088 KARUPPAIAN S & FAMILY CHENNAI - 600 049 5000.00
1065 1089 SRINIVASAN R S CHIDAMBARAM - 608 001 500.00
1066 1090 DHARMARAJ V MAHARASHTRA - 402 209 3000.00
1067 1091 BALAKRISHNAN S MUMBAI - 400 022 500.00
1068 1092 SANTHANAM J MAYILADUTHURAI - 609 001 500.00
1069 1093 KRISHNAMURTHY N SIRUMUGAI - 641 302 500.00
1070 1094 KARUNAKARAN T CHENNAI - 600 091 1000.00
1071 1095 LINGHAM N D ENGLAND 3000.00
1072 1096 RAJALAKSHMI RAGHAVAN MUMBAI - 400 022 500.00
1073 1098 LAKSHMI R BANGALORE - 560 080 501.00
1074 1099 SAI DEVOTEE 1000.00
1075 1100 VELAYUDHAM N THANJAVUR - 613 004 500.00
1076 1101 VIMALA NATARAJAN CHENNAI - 600 020 101.00
1077 1102 GOPINATH T TIRUNELVELI - 627 011 1000.00
1078 1103 VASUDEVAN & CHITRA KANIKKAI TRICHY - 620 001 200.00
1079 1104 RATHNAM M BANGALORE - 560 079 10000.00
1080 1105 SIVAKUMAR V TRICHY - 620 021 550.00
1081 1106 PADDMANABAN S CHENNAI - 600 093 1000.00
1082 1107 KRISHNAMMAL NAGASUBRAMANIAN CHENNAI - 600 042 1000.00
1083 1108 SURESHKUMAR M VISAKAPATTINAM - 530 003 100.00
1084 1109 MADHAVAN R SALEM - 636 003 100.00
1085 1110 KIRUTHIKA BANGALORE - 560 070 400.00
1086 1111 LAKSHMI REVATHI VELLORE - 632 001 500.00
1087 1112 VALLIAPPAN LA COIMBATORE - 641 012 1000.00
1088 1113 SURESH KUMAR R-STA "A" NAGPUR - 440 001 1000.00
1089 1114 NEELAKANDAN P A & FAMILY PONDY - 605 003 1000.00
1090 1115 MOHAN PUNE - 411 028 1000.00
1091 1116 RAJARAMAN S & FRIENDS SINGAPORE - 569 525 6000.00
1092 1117. RAMPRAKASH N TRICHY - 620 002 500.00
1093 1118 GUNA RAGHAVAN COIMBATORE - 641 043 2000.00
1094 1119 SUBAASH R SALEM - 636 001 200.00
1095 1120 SHRI RAJINI PRIYA VG COIMBATORE - 641 045 1750.00
1096 1121 GNANASEKHARAN V ERODE - 638 003 1200.00
1097 1122 LIYAKATH ALI A COIMBATORE - 641 001 500.00
1098 1123 PALANISAMY M M SALEM - 637 102 200.00
1099 1124 KUMAR K CHENNAI - 600 020 1001.00
1100 1125 V SADAGOPAN & M.BALAMURUGAN VELLORE - 632 102 750.00
1101 1126 AMARAPATHY M CHENNAI - 600 097 2000.00
1102 1127 RAVISHANKAR P CHENNAI - 600 050 2000.00
1103 1128 BALAGURUSAMY K CHENNAI - 600 017 200.00
1104 1129 R JAGADEESAN & BALASUBRAMANIAN V BANGALORE - 560 025 200.00
1105 1130 MOHAN N MADURAI - 625 002 1000.00
1106 1131 UMASUTHAN R BANGALORE - 560 075 2000.00
1107 1132 CHANDRAKALA JAYAKUMAR CHENNAI - 600 116 500.00
1108 1133 ALEXANDER A X I HYDERABAD 500.00
1109 1134 Dr. BALASUBRAMANIAN R CHIDAMBARAM - 608 001 1000.00
1110 1135 RADHA CHENNAI - 600 017 500.00
1111 1136 KALYANI SRINIVASAN CHENNAI - 600 102 1000.00
1112 1137 SUBRAMANIAN V & R.BALAJI TRIVANDRUM - 695 008 1250.00
1113 1138 PRABHU R KOLKATTA - 700 020 500.00
1114 1139 VETRI SELVI M MADURAI - 625 001 200.00
1115 1140 S.RAGHAVAN 500.00
1116 1141 VENUGOPAL E CHENNAI - 600 004 5000.00
1117 1142 SURESH M ERNAKULAM - 682 302 1500.00
1118 1143 SIVAKUMAR S SINGAPORE - 640 732 1000.00
1119 1144 NO NAME 501.00
1120 1145 NO NAME 200.00
1121 1146 GOVINDARAJAN T.R CHENNAI - 600 047 200.00
1122 1147 SESHADRI S MUMBAI - 400 080 1000.00
1123 1148 NO NAME 200.00
1124 1149 MADASAMY V NEW DELHI - 110 070 101.00
1125 1150 JAYASREE S CHENNAI - 600 116 201.00
1126 1151 GOWRISHANKAR A CHENNAI - 600 116 201.00
1127 1152 VENUGOPAL A CHENNAI - 600116 201.00
1128 1153 Mr.PETER MADURAI - 18 100.00
1129 1154 NEELAMEGAM R D CHENNAI - 600 024 100.00
1130 1155 SHREE GANAPATHI TEXTILES KARUR - 639 002 1000.00
1131 1156 VIJAYALAKSHMI R CHENNAI - 600 017 200.00
1132 1157 SARAVANAKUMAR C CHENNAI - 600 002 100.00
1133 1158 ARUN NAVIN COIMBATORE - 641 018 200.00
1134 1159 RAMAMURTHY S CHENNAI - 600 019 100.00
1135 1160 MAHATMAJI SEVA SANGAM CHENNAI - 600 005 5000.00
1136 1161 SARAVANAN RM SALEM - 636 007 500.00
1137 1162 GEETHA S CHENNAI - 600 018 1500.00
1138 1163 SURESH S COIMBATORE - 641 028 1000.00
1139 1164 SRIDHAR G & BHAVANI SRIDHAR SINGAPORE - 089394 5000.00
1140 1166 FERNANDO J TUTICORIN - 1 1000.00
1141 1167 PITTCHAI PILLAI G THANJAVUR - 613 004 200.00
1142 1168 ETHIRAJALU K CHENNAI - 600 042 500.00
1143 1169 VENKATARAMAN K R CHENNAI - 600 004 1001.00
1144 1170 PADMAVATHI CHENNAI - 600 116 101.00
1145 1171 MATHEW CHENNAI - 600116 300.00
1146 1172 GOWRI PARASURAMAN CHENNAI - 600 015 201.00
1147 1173 MRS.SUJATHA A CHENNAI - 600 005 201.00
1148 1174 BALAJI T CHENNAI - 600 024 500.00
1149 1175 GIRINATH A R BALAKRISHNAN COIMBATORE - 641 012 5000.00
1150 1176 RAVIN T CHENNAI - 600 028 20000.00
1151 1177 DR.S.GANESAN BHOPAL - 462 016 1500.00
1152 1178 GNANAM VISWANATHAN CHENNAI - 600 028 1000.00
1153 1179 GANAPATHY HYDERABAD - 500 016 501.00
1154 1180 RAMACHANDRAN R S MUMBAI - 400 005 1000.00
1155 1181 KATHIRAVAN V COIMBATORE - 641 037 5000.00
1156 1182 SANTHANAGOPAL S TRICHY - 6 1500.00
1157 1183 GOVINDAN R KULLANCHAVADI - 607 301 1000.00
1158 1184 PANNEER SELVAM R TRICHY - 16 501.00
1159 1185 AARMAC LABS C&F MADURAI - 625 010 1000.00
1160 1186 KARTHIKEYAN K T GUDYATHAM - 632 602 1000.00
1161 1187 RAMALINGAM G CHENNAI - 600 110 500.00
1162 1188 AMUDHA GOPALAKRISHNAN CHENNAI - 600 028 100.00
1163 1189 NACHIAPPAN N R BANGALORE - 560 033 1000.00
1164 1190 MRS.C H SUBBALAKSHMI CHENNAI - 600 086 500.00
1165 1191 WORKERS OF BALMER & LAWRIE DUBAI 1295.00
1166 1192 MRS.KALAVATHY BALASUBRAMANIAN CHENNAI - 600 018 101.00
1167 1193 VIJAYBABU V CHENNAI - 600 041 1000.00
1168 1194 BALACHANDAR B CHENNAI - 600 010 1000.00
1169 1195 NAGARAJAN R VELLORE - 9 500.00
1170 1196 SANKARAN T BANGALORE - 4 1000.00
1171 1197 S. MADHU & KAVITHA DHARMAPURI 100.00
1172 1198 LALITHA VASUDEVAN CHENNAI - 600 063 1001.00
1173 1199 PADMAVATHI AMMAL R CHENNAI - 600 041 1000.00
1174 1200 RAMANAN M PONDICHERRY - 5 1100.00
1175 1201 SHOBHA RANI C CHENNAI - 600 020 1234.00
1176 1202 MANONMANI THIRUMURTHY 1000.00
1177 1203 MANI K CHENNAI - 600 033 100.00
1178 1204 SRI LATHA 301.00
1179 1205 AMBETKAR S 1000.00
1180 1206 NAGARAJAN S BANGALORE - 66 2000.00
1181 1207 MISS S KALAIVANI CHENNAI - 600 023 3500.00
1182 1208 SRI AMMAN MIXER COMPANY 1000.00
1183 1209 RAMANAN R CHENNAI - 600 079 100.00
1184 1210 KRISHNASAMY S CHENNAI - 600 041 1000.00
1185 1211 VENU S PONDICHERRY 100.00
1186 1212 SUVALAKSHMI (ACTRESS) CHENNAI - 600 093 5000.00
1187 1213 MANOHARAN S BANGALORE - 5 3000.00
1188 1214 JOTHIMANI N CHENNAI - 600 042 1000.00
1189 1216 MASTER A SIVARAM CHENNAI - 600 042 1001.00
1190 1217 PONNURANGAM K & KRISHNAMURTHY CHENNAI - 600 081 600.00
1191 1218 GOPINATH G CHENNAI - 600 013 501.00
1192 1219 BAKIYA LAKSHMI G CHENNAI - 600 013 51.00
1193 1220 SIVA G CHENNAI - 600 013 51.00
1194 1221 RANJAN N CHENNAI - 600 020 1000.00
1195 1222 SATHIYANARAYANAN B CHENNAI - 600 044 300.00
1196 1223 HAJA NAJEEMUDEEN S COCHIN - 682017 250.00
1197 1224 VENKATACHALEM R COIMBATORE - 12 300.00
1198 1225 KALYANA RAMAN R CHENNAI- 600 017 1000.00
1199 1226 MAREESWARI N VIRUDUNAGAR - 626 001 100.00
1200 1227 SRI GURUJI & FAMILY CHENNAI - 600 078 1108.00