Error processing SSI file

SL.NO.
RECEIPT
NO.
NAME
PLACE
AMOUNT
(Rs.)
1201 1228 JAYA GOWTHAM B CHENNAI - 600 040 500.00
1202 1229 HINDUSTAN COLLEGE FRIENDS COIMBATORE - 641 045 350.00
1203 1230 RAMASAMY RAJA R TUTICORIN - 628 002 1500.00
1204 1231

*********************

CHENNAI- 600 004 5001.00
1205 1232 MR.V.NARAYANAN & N.SETHURAMAN CHENNAI - 600 061 12502.00
1206 1233 THIRUVANMIYUR MAGALIR MANDRAM CHENNAI - 600 041 1500.00
1207 1234 RAMACHANDRAN K V CHENNAI - 600 102 2000.00
1208 1235 KUMAR M POONE - 14 501.00
1209 1236 SUBASHINI B CHENNAI - 600 004 1000.00
1210 1237 DR.R.VISWANATHAN TIRUNELVELI - 627 001 2000.00
1211 1238 MRS.GEETHA RAJAN CUDDALORE - 2 500.00
1212 1239 RAMALINGAM I WALAJAPET - 632 513 2000.00
1213 1240 NEW BOOK LANDS CHENNAI - 600 017 501.00
1214 1241 MRS.USHA SUBRAMANIAN CHENNAI - 600 064 1500.00
1215 12420 DR.C.SHANTHI CHENNAI - 600 101 1000.00
1216 1243 ANBUSHIVAM J P ANGUCHETTYPALAYAM - 607 110 100.00
1217 1244 MEENARANI R CHENNAI - 600 005 1000.00
1218 1245 DR..R.POONGOTHAI D G O KULITHALAI 2000.00
1219 1246 DR.R.SUBRAMANIAN CHENNAI - 600 028 500.00
1220 1247 KRISHNAMURTHY V CHENNAI - 600 092 201.00
1221 1248 KANNAN V CHENNAI - 600 091 500.00
1222 1249 MEERA B COIMBATORE - 2 50.00
1223 1250 RAJARAM M S A VILATHIKULAM - 628 907 100.00
1224 1251 RANGASAMY S COIMBATORE - 6 250.00
1225 1252 JAISHREE A KARAIKUDI 200.00
1226 1253 VISWANATHAN S VILLUPURAM - 605 602 120.00
1227 1254 VASANTHA VENKATESAN G V SIVAGANGAI 100.00
1228 1255 C.NATARAJAN KALEESWARI 200.00
1229 1256 VIJAY MANOHARAN M CHENNAI - 600 087 200.00
1230 1257 RAJAN V P CHENNAI - 600 024 100.00
1231 1258 MURUGESAN C A ARUPPUKOTTAI - 626 101 100.00
1232 1259 BADRI NARAYANAN S SALEM - 636 601 100.00
1233 1260 SUBASH CHANDRA BOSE G NEW DELHI - 110 016 100.00
1234 1261 MRS. MANJULA/ MAHESWARAN CSIM 200.00
1235 1262 SUSAI RAJ T TRICHY - 621 651 500.00
1236 1263 BALAMUKUNDAN A VELANGANNI - 611111 450.00
1237 1264 RAMASAMY K S POLLACHI - 2 200.00
1238 1265 VENKATESAN N B DHARMAPURI - 635 112 100.00
1239 1266 GURU KRISHNA PRASAD R SANKARAN KOVIL - 627 756 100.00
1240 1267 ANBU SELVI N ERODE - 638 311 100.00
1241 1268 S.SELVAMBAL VILLUPURAM 250.00
1242 1269 RAJASEKAR S S MADURAI - 625 001 200.00
1243 1270 PAUNRAJ T VIRUDHUNAGAR - 626 001 476.00
1244 1271 DR.GNANASEKARAN P V NAMAKKAL - 637 412 500.00
1245 1272 PL ANNAMALAI SIVAKAMI DINDIGUL 100.00
1246 1273 ESAKKIAPPAN N & FRIENDS MUMBAI - 400 089 100.00
1247 1274 NACHARAMMAL P THENI - 625 522 25.00
1248 1275 GNANAPRAKASAM S ANANTHAPUR - 515 671 100.00
1249 1276 CHANDRAMOULI H N BANGALORE - 560 050 101.00
1250 1277 SOUNDARARAJAN M UTHAKAMANDALAM - 643 001 200.00
1251 1278 SANTHANAM N CHENNAI - 600 103 100.00
1252 1279 RAJAMANICKAM P N CHENNAI - 600 024 50.00
1253 1280 KUMAR A BANGALORE - 560 046 100.00
1254 1281 SAMPATH RAGHAVAN R BANGALORE - 560 085 200.00
1255 1282 JAISHANKAR P CHENNAI - 600 001 101.00
1256 1283 SHANMUGAM K PUDUR - 606 901 100.00
1257 1284 NARAYANAN V RAMANAD - 623 707 100.00
1258 1285 RAJALAKSHMI S CHENNAI - 600 057 200.00
1259 1286 MURUGESAN T A ERODE - 3 500.00
1260 1287 MUNUSAMY P ERODE - 638 001 500.00
1261 1288 SARAVAN G II M B B S THANJAVUR - 613 004 500.00
1262 1289 RATHNASABAPATHY U N TIRUVANNAMALAI - 606 601 100.00
1263 1290 RAVI POONKODI R CHENNAI - 600 043 500.00
1264 1291 BALASUBRAMANIAN V S MADURAI 200.00
1265 1292 DIWAN CHANDER C S MADURAI - 16 100.00
1266 1293 BAGYALASHMI S MADURAI - 10 100.00
1267 1294 GNANASUNDARAM P COIMBATORE 1100.00
1268 1295 SRI S.GOPALAKRISHNA RAO BANGALORE - 560 004 1000.00
1269 1296 E.G.S PILLAI ENGINEERING COLLEGE STUDENTS NAGAPATTINAM 1800.00
1270 1297 MS V.ALAMELU SARASWATHI & VENKATRAMAN P TIRUNELVELI - 627 006 2000.00
1271 1298 SRI R.B.SRINIVASAN QATAR 10000.00
1272 1299 SRI S.VINESH KUMAR CHENNAI - 600 062 250.00
1273 1300 DR. V. SATHYAMURTHI, M.D., D.C.H., KANCHIPURAM - 631 502 1000.00
1274 1301 SRI. DHANA. SELVAPATHI CHENNAI - 600 043 2500.00
1275 1302 SRI D.VENKAT CUDDALORE - 607 005 100.00
1276 1303 BALASUBRAMANIAN A TIRUCHIRAPALLI - 620 021 101.00
1277 1304 MS PIRANAVI & FAMILY PONDICHERRY - 605 011 500.00
1278 1305 SRI P.SANKARARAMAN HYDERABAD - 500 062 2000.00
1279 1306 SRI M.RAVICHANDRAN KALAISELVI CHENNAI - 600 092 500.00
1280 1307 SRI V. SEETHARAMAN CHENNAI - 600 090 501.00
1281 1308 Er. P. NEHRU, B.E., GOPI - 638 452 100.00
1282 1309 SRI S.RAMANATHAN BANGALORE - 560 008 200.00
1283 1310 SRI P.S.KRISHNAN, M.A., SIVAGANGA - 630 561 200.00
1284 1311 PROF. H. NAVANEETHA KRISHNAN CHENNAI - 600 071 300.00
1285 1312 SRI R. SANKAR & STAFFS SALEM - 636 004 2500.00
1286 1313 M/S MM COLOUR LAB COIMBATORE - 641 012 3000.00
1287 1314 *********************** TRICHY - 620 008 5000.00
1288 1315 MRS. THULASI CHAKRAPANI CHENNAI - 600 020 400.00
1289 1316 THE SECRETARY CHENNAI - 600 015 5000.00
1290 1317 SRI S.B.A BABU SATHIAM COIMBATORE 500.00
1291 1318 SRI T.P. LEELARAM & J. SURESHKUMAR CHENNAI - 600 011 1700.00
1292 1319 SRI A. SIVAPRAKASAM CHENNAI - 600 076 1000.00
1293 1320 MS. P.SARASWATHI CHENNAI - 600 021 101.00
1294 1321 SRI P.R. VENKATESAN CHENNAI - 600 021 251.00
1295 1322 SRI P. JAYAPRAKASH CHENNAI - 600 088 201.00
1296 1323 SRI S.PARTHASARATHY CHENNAI - 600 004 1000.00
1297 1324 SRI RAMASAMY SANITORIAM - 638 053 2500.00
1298 1325 SRI P. SUBRAMANIAN COIMBATORE - 23 1000.00
1299 1326 MS. A. ARTHI CHENNAI - 600 088 1000.00
1300 1328 MS. R. SHANTHA MURTHY 200.00